General Election to the Legislative Assembly of 2022 (Uttar Pradesh) Candidates Election Expenditure
| 395-Chhanbey |
| SNo | Candidate Name | Statement submitted |
|---|---|---|
| 1 | Bhagvati Prasad chaudhari | Statement |
| 2 | Dhaneshvar | Statement |
| 3 | Dharmaraj | Statement |
| 4 | kirti | Statement |
| 5 | Rahul prakash kol | Statement |
| 6 | Saroj sargam | Statement |
| 7 | Sarvesh kumar | Statement |
| 8 | Shivpujan | Statement |
| 396-Mirzapur |
| SNo | Candidate Name | Statement submitted |
|---|---|---|
| 1 | Anvar Alli | Statement |
| 2 | Baruddin Hashami | Statement |
| 3 | Bhagwan Datt Pathak | Statement |
| 4 | Baleshwar Prasad Yadav | Statement |
| 5 | Dhannjay Kumar | Statement |
| 6 | Kailash Chaursiya | Statement |
| 7 | Rajesh Kumar Pandey | Statement |
| 8 | Ratnakar Mishara | Statement |
| 9 | Santosh Kumar Tamanna | Statement |
| 10 | Suresh Singh Adocate | Statement |
| 11 | Vipin Kumar Srivastav | Statement |
| 12 | Chandrika Prasad | Statement |
| 13 | Jagdish Prasad Jagan Shastri | Statement |
| 14 | Sandeep Kumar Sonkar | Statement |
| 397-Majhawan |
| SNo | Candidate Name | Statement submitted |
|---|---|---|
| 1 | Akhilesh | Statement |
| 2 | Archna Mishra | Statement |
| 3 | Devendra Prasad misra | Statement |
| 4 | Isarar ahamad | Statement |
| 5 | Kamlesh | Statement |
| 6 | Mritunjay Singh | Statement |
| 7 | Pusp Lata | Statement |
| 8 | Rohit Shukla | Statement |
| 9 | Shesdhar | Statement |
| 10 | Shivshankar chaube | Statement |
| 11 | Vinod kumar | Statement |
| 12 | Abishek | Statement |
| 13 | Deepa Maurya | Statement |
| 14 | Kallu | Statement |
| 398-Chunar |
| SNo | Candidate Name | Statement submitted |
|---|---|---|
| 1 | Anurag Singh | Statement |
| 2 | Vijay Kumar | Statement |
| 3 | Anwar Ali | Statement |
| 4 | Amit Kumar Singh | Statement |
| 5 | Dinesh | Statement |
| 6 | Ramashankar Prasad Singh | Statement |
| 7 | Sanjay | Statement |
| 8 | Satyendra Kumar | Statement |
| 9 | Sadanand | Statement |
| 10 | Seema Devi | Statement |
| 399-Marihan |
| SNo | Candidate Name | Statement submitted |
|---|---|---|
| 1 | Arvind | Statement |
| 2 | Avadhesh Singh | Statement |
| 3 | Bhai lal Pal | Statement |
| 4 | Gita Devi | Statement |
| 5 | Jira Devi | Statement |
| 6 | Narendra | Statement |
| 7 | Radheshyam | Statement |
| 8 | Rajan | Statement |
| 9 | Rajdhar Singh | Statement |
| 10 | Ramashankar | Statement |
| 11 | Ramchandra | Statement |
| 12 | Ramtirath pal | Statement |
| 13 | Ravindra bahadur | Statement |
| 14 | Satyanand | Statement |