निर्वाचन फॉर्म 9,10,11,11a
क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view |
3 | 397 | मंझवा | view | view | view | view |
4 | 398 | चुनार | view | view | view | view |
5 | 399 | मडिहान | view | view | view | view |
दिनांक | क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
04-12-2023 To 10-12-2023 |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view | |
3 | 397 | मंझवा | view | view | view | view | |
4 | 398 | चुनार | view | view | view | view | |
5 | 399 | मडिहान | view | view | view | view |
दिनांक | क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
11-12-2023 To 17-12-2023 |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view | |
3 | 397 | मंझवा | view | view | view | view | |
4 | 398 | चुनार | view | view | view | view | |
5 | 399 | मडिहान | view | view | view | view |
दिनांक | क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
18-12-2023 To 24-12-2023 |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view | |
3 | 397 | मंझवा | view | view | view | view | |
4 | 398 | चुनार | view | view | view | view | |
5 | 399 | मडिहान | view | view | view | view |
दिनांक | क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
25-12-2023 To 31-12-2023 |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view | |
3 | 397 | मंझवा | view | view | view | view | |
4 | 398 | चुनार | view | view | view | view | |
5 | 399 | मडिहान | view | view | view | view |
दिनांक | क्र.सं. | विधानसभा संख्या | विधानसभा नाम | फॉर्म 9 | फॉर्म 10 | फॉर्म 11 | फॉर्म 11a |
01-01-2024To 07-01-2024 |
1 | 395 | छानबे | view | view | view | view |
2 | 396 | मीरजापुर | view | view | view | view | |
3 | 397 | मंझवा | view | view | view | view | |
4 | 398 | चुनार | view | view | view | view | |
5 | 399 | मडिहान | view | view | view | view |